1Eastdale Bed and Breakfast
9.8 Exceptional rated by 149 guests
- Free parking
8 miles from Hull centre
Best for couples
Hull
37 places in Hull qualify as high-end here: a 4-star rating or higher, or a guest score of at least 9.2 from 25 or more guests. 16 of them are rated 4-star or 5-star; the rest earn their place on guest reviews alone.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.8 Exceptional rated by 149 guests
8 miles from Hull centre
Best for couples
29.8 Exceptional rated by 112 guests
About a 15-minute walk from Hull centre
Best for arriving by train and driving in and walking everywhere
39.8 Exceptional rated by 102 guests
About a 10-minute walk from Hull centre
| Place | Type | Guest score | Stars | Spa | Restaurant | Book |
|---|---|---|---|---|---|---|
Eastdale Bed and Breakfast | B&B | 9.8 (149) | None | No | No | Check |
Peaceful Waterfront Apartment, Private Parking, Hull Marina | Apartment | 9.8 (112) | None | No | No | Check |
Luxury Duplex 2-Bed Apartment Fruit Market Marina | Apartment | 9.8 (102) | None | No | No | Check |
Raywell Hall Country Lodges | Lodge | 9.8 (51) | None | No | No | Check |
HIDEOUT Hotel | Hotel | 9.5 (596) | None | No | No | Check |
JESMOND House B&B room 1 | B&B | 9.6 (60) | None | No | No | Check |
The Dairy, Wolds Way Holiday Cottages, 1 bed studio | Apartment | 9.7 (36) | None | No | No | Check |
The LITTLE HOUSE in HULL | Cottage | 9.6 (57) | None | No | No | Check |
JESMOND House B&B room 4 | B&B | 9.6 (52) | None | No | No | Check |
The White House | Cottage | 9.7 (32) | None | No | No | Check |
Fruit Market Hull | Cottage | 9.6 (43) | None | No | No | Check |
Holly Cottage, Hidden gem in the Yorkshire wolds | Cottage | 9.5 (72) | None | No | No | Check |
JESMOND HOUSE B&B Room3 Superking Ensuite | B&B | 9.5 (63) | None | No | No | Check |
Cosy stylish house West Hull | Cottage | 9.5 (44) | 5-star | No | No | Check |
The Whittington and Cat | Hotel | 9.3 (1,556) | 4-star | No | Yes | Check |
Tiny house with pull down bed | Cottage | 9.4 (66) | None | No | No | Check |
Exquisite Apartment Hessle | Apartment | 9.5 (30) | 4-star | No | No | Check |
Stylish and cosy home-from-home | Cottage | 9.5 (25) | None | No | No | Check |
#20 Huge 2BR City Centre Apartment with Glass Ceiling Sleeps 6 Near Hull New Theatre | Apartment | 9.3 (80) | 5-star | No | No | Check |
The Milking Parlour, Wolds Way Holiday Cottages, 1 bed cottage | Cottage | 9.3 (78) | 4-star | No | No | Check |
Kingston Theatre Hotel | Hotel | 9.2 (907) | 3-star | No | Yes | Check |
Cottingham Upstairs Self-contained Kingsize bedroom | Apartment | 9.3 (49) | 4-star | No | No | Check |
City Centre One Bedroom Apartment Free Parking And internet | Apartment | 9.3 (38) | None | No | No | Check |
Stylish cottage in vibrant riverside village | Cottage | 9.3 (34) | None | No | No | Check |
The Barn, Wolds Way Holiday Cottages, 2 bed ground floor | Cottage | 9.3 (33) | None | No | No | Check |
The Old Stable | Cottage | 9.2 (64) | None | No | No | Check |
Akasha Spa Retreat Cottage | Cottage | 9.3 (31) | None | Yes | No | Check |
Benny's Cottage | Cottage | 9.5 (12) | 4-star | No | No | Check |
Criterion House 1-Bed Modern Entire Apartment in City Centre near Hull College | Apartment | 9.4 (12) | 5-star | No | No | Check |
Maze apartments and rooms Free parking | Apartment | 9.0 (381) | 5-star | No | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 37 high-end places to stay here, 37 are top-rated by guests and those average 9.3 out of 10. By type, they are mostly holiday cottages (15), apartments (11) and hotels (6).
By address, the most are in Hull (20) and Cottingham (6). 9 are within about a 10-minute walk of the centre.
For comparison, Filey has 76, York has 443 and Scarborough has 204. Those pages are linked below.
We call a place high-end when it has four or five stars, or a guest score of at least 9.2 from 25 or more guests. It says nothing about the price.
We count 37 high-end places to stay in Hull, and 37 of them are top-rated by guests. They are mostly holiday cottages (15) and apartments (11). The table on this page compares the 30 with the strongest guest scores side by side.
Eastdale Bed and Breakfast ranks first on guest reviews: a B&B or guesthouse rated 9.8 by 149 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
14 of the 37 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
33 of the 37 places list parking, and 27 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.