1The Boat House Luxury Apartments Scarborough
9.7 Exceptional rated by 403 guests
- Dogs welcome
- Free parking
About a 10-minute walk from Scarborough centre
Best for travelling with a dog and driving in and walking everywhere
Scarborough
528 places to stay in Scarborough allow dogs, 54% of the 976 listed here, mostly holiday cottages (346) and apartments (101). 156 also list a garden or terrace, which helps more than it sounds after a wet walk. Check dog fees and limits with the property before you book.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.7 Exceptional rated by 403 guests
About a 10-minute walk from Scarborough centre
Best for travelling with a dog and driving in and walking everywhere
29.8 Exceptional rated by 61 guests
About a 10-minute walk from Scarborough centre
Best for travelling with a dog and self-catering stays
39.8 Exceptional rated by 60 guests
6.5 miles from Scarborough centre
Best for travelling with a dog and a hot tub break
| Place | Type | Guest score | Garden or terrace | Parking | Self-catering | Book |
|---|---|---|---|---|---|---|
The Boat House Luxury Apartments Scarborough | Apartment | 9.7 (403) | No | Yes | Yes | Check |
Bats by the Sea at Number 23 | Cottage | 9.8 (61) | No | Yes | Yes | Check |
Larch Cottage Ruston with hot tub, dogs go free | Cottage | 9.8 (60) | No | Yes | Yes | Check |
Sunbeams and ice creams | Cottage | 9.7 (73) | No | Yes | Yes | Check |
Charming coastal bungalow | Cottage | 9.9 (29) | Yes | Yes | Yes | Check |
Cosy Bay Cottage | Cottage | 9.6 (172) | Yes | Yes | No | Check |
Cosy 2 bedroom cottage in Scarborough's Old Town | Cottage | 9.7 (65) | No | Yes | Yes | Check |
Old Orchard Cottage | Cottage | 9.7 (59) | No | Yes | Yes | Check |
Boutique Fisherman's Cottage in Old Town | Cottage | 9.6 (89) | No | Yes | Yes | Check |
The Jungalow Entire Family Home By The Sea | Cottage | 9.7 (47) | Yes | Yes | Yes | Check |
Sea Biscuit Cottage, Scarborough | Cottage | 9.6 (87) | Yes | Yes | Yes | Check |
The Apartment - Ground Floor - Luxury for up to 4 guests near Open Air Theatre and North Bay | Apartment | 9.6 (86) | No | Yes | Yes | Check |
Five Star Stays | Hotel | 9.5 (578) | No | Yes | No | Check |
The Outlook Scarborough | Hotel | 9.5 (418) | No | Yes | No | Check |
Emerald Park - Hot Tub & Games Room | Cottage | 9.7 (37) | Yes | Yes | Yes | Check |
Rosy Bay Cottage | Cottage | 9.5 (167) | No | Yes | Yes | Check |
Apartment 4, King's Court | Apartment | 9.6 (59) | No | Yes | Yes | Check |
Superb Scarborough Penthouse with Balcony, lift, parking, views | Apartment | 9.5 (130) | No | Yes | Yes | Check |
Sandy House | Cottage | 9.5 (121) | No | Yes | Yes | Check |
Country Retreat, hot tub, games room, dog friendly | Cottage | 9.8 (24) | Yes | Yes | Yes | Check |
8 Birth Lodge On Cayton Bay Holiday Park | Holiday park | 9.6 (47) | No | Yes | No | Check |
Orchard Cottage - a countryside stone cottage in a peaceful location | Cottage | 9.9 (18) | No | Yes | Yes | Check |
The Plough Inn & Cottages | Pub with rooms | 9.4 (741) | No | No | No | Check |
Pear Tree Hut at Carr house farm | Glamping | 9.5 (79) | Yes | No | No | Check |
The Gables | Cottage | 9.6 (39) | No | Yes | Yes | Check |
Acacia Breezes - Delightful Scarborough Semi | Cottage | 9.5 (69) | No | Yes | Yes | Check |
Tunny Cottage in Old Town Scarborough | Cottage | 9.5 (59) | No | No | Yes | Check |
Ashville Grange Scarborough Sleeps 10 Large Beautiful House | Cottage | 9.4 (154) | No | No | Yes | Check |
Harcourt Place | Apartment | 9.4 (154) | No | Yes | Yes | Check |
Stylish apartment with free parking, lift & views | Apartment | 9.4 (134) | No | Yes | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 528 dog-friendly places to stay here, 190 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday cottages (346), apartments (101) and hotels (27).
By address, the most are in Scarborough (404), Cloughton (20) and Cayton (19). 111 are within about a 10-minute walk of the centre.
For comparison, Filey has 403, Robin Hood's Bay has 33 and Pickering has 151. Those pages are linked below.
A listing that allows dogs can still limit the number, the size or the rooms. Ask before you pay, and ask whether there is a fee per night or per stay.

403 dog-friendly places to stay, about 7 miles away

33 dog-friendly places to stay, about 11 miles away

151 dog-friendly places to stay, about 15 miles away

2,668 places

7,031 places
We count 528 dog-friendly places to stay in Scarborough, and 190 of them are top-rated by guests. They are mostly holiday cottages (346) and apartments (101). The table on this page compares the 30 with the strongest guest scores side by side.
The Boat House Luxury Apartments Scarborough ranks first on guest reviews: a apartment rated 9.7 by 403 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
468 of the 528 places list parking, and 307 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.