1Stylish 3 bedroom apartment in historic city centre building
9.8 Exceptional rated by 40 guests
- Near station
About a 10-minute walk from Sheffield centre
Best for arriving by train
Sheffield
There are 242 apartments and aparthotels in Sheffield. 177 list a kitchen, and 61 are within about a 10-minute walk of the city centre.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.8 Exceptional rated by 40 guests
About a 10-minute walk from Sheffield centre
Best for arriving by train
29.7 Exceptional rated by 32 guests
A 5-minute walk from Sheffield centre
Best for driving in and walking everywhere
39.5 Exceptional rated by 72 guests
About a 15-minute walk from Sheffield centre
Best for families and driving in and walking everywhere
| Place | Type | Guest score | To the centre | Parking | Kitchen | Book |
|---|---|---|---|---|---|---|
Stylish 3 bedroom apartment in historic city centre building | Apartment | 9.8 (40) | 10 min walk | No | No | Check |
The Hideout - Boutique 2 Bedroom Apartment | Apartment | 9.7 (32) | 5 min walk | Yes | Yes | Check |
Stylish 2-Bed Apartment, Free Parking, Walk to Hospital & Uni | Apartment | 9.5 (72) | 15 min walk | Yes | Yes | Check |
2 The Calf Pens | Apartment | 9.8 (17) | 4 miles | Yes | Yes | Check |
Stylish & Spacious 3 Bed Apartment with Parking | Apartment | 9.5 (42) | 1.5 miles | Yes | Yes | Check |
Central Sheffield 3BED 3BATH IV Pent-Apartment | Apartment | 9.4 (76) | 5 min walk | Yes | Yes | Check |
Paradise Square-Remodelled 18th Century Apartment | Apartment | 9.5 (35) | 5 min walk | No | No | Check |
Studio 77 - Stylish, Parking, Wi-Fi, Netflix | Apartment | 9.4 (62) | 25 min walk | Yes | Yes | Check |
Deluxe City Centre Studio Apartment with Balcony & City Views - FREE WIFI NETFLIX, GYM ACCESS - WESTONE | Apartment | 9.3 (153) | 15 min walk | No | Yes | Check |
Northern apartments | Apartment | 9.4 (48) | 2 miles | Yes | Yes | Check |
Excellent studio balcony apartment in Sheffield | Apartment | 9.3 (108) | 25 min walk | Yes | Yes | Check |
Perfectly Located City Centre Studio Apartment - West One with FREE WIFI, GYM ACCESS, NETFLIX | Apartment | 9.3 (98) | 15 min walk | No | Yes | Check |
Luxeliving The Larch Residence | Apartment | 9.7 (15) | 3 miles | Yes | Yes | Check |
Contemporary City Centre 3 bedroom apartment | Apartment | 9.4 (34) | 10 min walk | No | Yes | Check |
Newly Renovated 3 bed 2 bath Apartment & Parking | Apartment | 9.6 (16) | 3 miles | Yes | No | Check |
Modern, City Centre, Studio Apartment with FREE WIFI, GYM ACCESS, NETFLIX - West One | Apartment | 9.2 (86) | 15 min walk | Yes | No | Check |
Sheffield Apt, Free Parking, Perfect for Workers | Apartment | 9.6 (13) | 2 miles | Yes | Yes | Check |
Sheffield Apartment | Apartment | 9.5 (16) | 2 miles | Yes | Yes | Check |
Sheffield City Centre Apartment & Balcony | Apartment | 9.2 (62) | 15 min walk | Yes | Yes | Check |
Exquisite 2 Bedroom Apartment With Free Parking | Apartment | 9.4 (20) | 25 min walk | Yes | Yes | Check |
KSpace @ The Point | Apartment | 9.1 (806) | 10 min walk | Yes | Yes | Check |
Brand new modern, quirky and stylish studio apartment | Apartment | 9.3 (28) | 2 miles | Yes | Yes | Check |
The Sinclair Building | Apartment | 9.1 (324) | 15 min walk | Yes | Yes | Check |
Garden Studio | Apartment | 9.5 (13) | 4.5 miles | Yes | Yes | Check |
Prime Serviced Apartments Sheffield Center | Apartment | 9.1 (100) | 25 min walk | Yes | Yes | Check |
Ensuite Near Hillsborough Stadium Peak District Fast WiFi and Free Parking | Apartment | 9.3 (20) | 2.5 miles | Yes | No | Check |
Arena Apartment Meadowhall | Apartment | 9.4 (14) | 3 miles | Yes | No | Check |
Countryside Apartment nr. Dore Train station | Apartment | 9.1 (41) | 4.5 miles | Yes | Yes | Check |
Studio 77 - Stylish 1 Bedroom End Terrace House | Apartment | 9.3 (15) | 1.5 miles | Yes | Yes | Check |
Room from Home, Private Ensuite Spacious Room | Apartment | 9.1 (38) | 2.5 miles | Yes | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 242 apartments here, 69 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly apartments (242).
By address, the most are in Sheffield (181), Midland (13) and Nether Edge (7). 61 are within about a 10-minute walk of the centre.
For comparison, Leeds has 491, York has 465 and Bridlington has 127. Those pages are linked below.
Apartments give you a kitchen and space, but not always a reception. Check how you collect the keys if you arrive late.
We count 242 apartments in Sheffield, and 69 of them are top-rated by guests. They are mostly apartments (242). The table on this page compares the 30 with the strongest guest scores side by side.
Stylish 3 bedroom apartment in historic city centre building ranks first on guest reviews: a apartment rated 9.8 by 40 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
51 of the 242 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
177 of the 242 places list parking, and 125 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.