1Stylish 3 bedroom apartment in historic city centre building
9.8 Exceptional rated by 40 guests
- Near station
About a 15-minute walk from the station
Best for arriving by train
Sheffield
72 places to stay are within about a 15-minute walk of Sheffield station, and 23 of them within about 10 minutes. Walking times are estimates from the map position: fine for a wheeled case on the flat, less so up a hill.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.8 Exceptional rated by 40 guests
About a 15-minute walk from the station
Best for arriving by train
29.7 Exceptional rated by 42 guests
About a 15-minute walk from the station
Best for arriving by train and self-catering stays
39.4 Superb rated by 76 guests
About a 10-minute walk from the station
Best for arriving by train and families
| Place | Type | Guest score | To the station | Parking | Book |
|---|---|---|---|---|---|
Stylish 3 bedroom apartment in historic city centre building | Apartment | 9.8 (40) | 15 min walk | No | Check |
Paradise Square - Remodelled 18th Century Apartme | Cottage | 9.7 (42) | 15 min walk | No | Check |
Central Sheffield 3BED 3BATH IV Pent-Apartment | Apartment | 9.4 (76) | 10 min walk | Yes | Check |
Paradise Square-Remodelled 18th Century Apartment | Apartment | 9.5 (35) | 15 min walk | No | Check |
Studio 77 - Stylish, Parking, Wi-Fi, Netflix | Apartment | 9.4 (62) | 15 min walk | Yes | Check |
Contemporary City Centre 3 bedroom apartment | Apartment | 9.4 (34) | 15 min walk | No | Check |
Stylish City Centre house - Parking & Garden | Cottage | 9.4 (31) | 10 min walk | Yes | Check |
Paradise Square Remodelled 18th Century Ground Floor | Rooms | 9.3 (38) | 15 min walk | No | Check |
City Oaks - Sheffield Station & Utilita Arena | Cottage | 9.2 (47) | 15 min walk | Yes | Check |
Deluxe En-Suite Room near Sheffield Centre | Rooms | 9.4 (16) | 10 min walk | No | Check |
Refurbished Plush Property Great Transport Links | Cottage | 9.2 (34) | 15 min walk | Yes | Check |
Spacious En-Suite Room Sheffield Centre | Rooms | 9.2 (22) | 10 min walk | No | Check |
Central Sheffield 3BED 3BATH V Pent-Apartment | Apartment | 9.0 (48) | 10 min walk | Yes | Check |
Cosy En-Suite Rom Sheffield Centre | Apartment | 9.0 (24) | 10 min walk | No | Check |
Central Sheffield stylish stay | Cottage | 8.9 (65) | 10 min walk | Yes | Check |
Central Blue Haven Retreat Free Parking 8ppl | Cottage | 9.0 (20) | 10 min walk | Yes | Check |
Modern Spacious Apartment in City Centre | Apartment | 8.9 (45) | 15 min walk | No | Check |
Sleek and Stylish 2 Bed with Garden and Parking | Apartment | 8.9 (34) | 10 min walk | Yes | Check |
Modern En Suite Room Sheffield centre | Apartment | 8.8 (36) | 10 min walk | No | Check |
Radisson Blu Hotel, Sheffield | Hotel | 8.6 (3,653) | 10 min walk | No | Check |
Homely Serviced Apartments - Figtree | Apartment | 8.6 (85) | 15 min walk | No | Check |
Modern Central Luxury Home with Hot Tub Sauna 12PPL | Cottage | 8.6 (14) | 10 min walk | Yes | Check |
Miller & Carter Sheffield by Innkeeper's Collection | Cottage | 8.5 (2,274) | 10 min walk | No | Check |
Beautiful City Centre House with Parking Sleeps 6 | Cottage | 8.5 (40) | 10 min walk | Yes | Check |
Cosy Private Ensuite Sheffield Centre | Apartment | 8.5 (34) | 10 min walk | No | Check |
The Majestic Place - Sheffield City Centre | Cottage | 8.5 (28) | 15 min walk | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 72 places near the station here, 26 are top-rated by guests and those average 9.0 out of 10. By type, they are mostly apartments (35), holiday cottages (23) and hotels (9).
By address, the most are in Sheffield (62), Midland (7) and Victoria (3). 49 are within about a 10-minute walk of the centre.
For comparison, Leeds has 170, York has 389 and Hull has 128. Those pages are linked below.
The walking times here are from the map position to the station. With a heavy case, a hill or a late train, a taxi for the last stretch can still make sense.
We count 72 places near the station in Sheffield, and 26 of them are top-rated by guests. They are mostly apartments (35) and holiday cottages (23). The table on this page compares the 26 with the strongest guest scores side by side.
Stylish 3 bedroom apartment in historic city centre building ranks first on guest reviews: a apartment rated 9.8 by 40 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
11 of the 72 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
30 of the 72 places list parking, and 13 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.