1Cuddles & Bubbles Cozy Cabin with jacuzzi spa hot tub
9.9 Exceptional rated by 100 guests
- Dogs welcome
- Free parking
- Hot tub
9 miles from Whitby centre
Best for travelling with a dog and a hot tub break
Whitby
809 places to stay in Whitby allow dogs, 52% of the 1,563 listed here, mostly holiday cottages (590) and apartments (133). 197 also list a garden or terrace, which helps more than it sounds after a wet walk. Check dog fees and limits with the property before you book.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 100 guests
9 miles from Whitby centre
Best for travelling with a dog and a hot tub break
29.8 Exceptional rated by 71 guests
9 miles from Whitby centre
Best for travelling with a dog and a hot tub break
39.7 Exceptional rated by 115 guests
About a 15-minute walk from Whitby centre
Best for travelling with a dog and families
| Place | Type | Guest score | Garden or terrace | Parking | Self-catering | Book |
|---|---|---|---|---|---|---|
Cuddles & Bubbles Cozy Cabin with jacuzzi spa hot tub | Glamping | 9.9 (100) | Yes | Yes | Yes | Check |
Oakley View Shepherds Hut with hot tub | Glamping | 9.8 (71) | Yes | Yes | Yes | Check |
Whitehall, Thomas Turnbull Flat 3 Beautiful apartment in Georgian House | Apartment | 9.7 (115) | No | Yes | Yes | Check |
Pecks Cottage | Cottage | 9.8 (56) | No | Yes | Yes | Check |
Birds Eye View | Cottage | 9.9 (36) | Yes | Yes | Yes | Check |
Meadowbeck Holiday Cottages | Cottage | 9.7 (91) | Yes | Yes | Yes | Check |
Drake Cottage | Cottage | 9.7 (90) | No | Yes | No | Check |
Overdale Guesthouse and Free Parking | B&B | 9.6 (223) | No | Yes | No | Check |
Sherlock Cottage | Cottage | 9.9 (30) | No | Yes | Yes | Check |
Columbo Cottage | Cottage | 9.8 (40) | No | Yes | Yes | Check |
Whitby Cottage and Pool - Cinder Track Walks | Cottage | 9.7 (54) | Yes | Yes | Yes | Check |
SnuzeWhitby 1 Bed | Apartment | 9.6 (74) | No | Yes | Yes | Check |
Number 7 | Apartment | 9.9 (22) | No | Yes | Yes | Check |
West Cliff Townhouse with parking | Cottage | 9.7 (36) | Yes | Yes | Yes | Check |
Mr Ralphs Cottage | Cottage | 9.6 (58) | No | Yes | No | Check |
Cobble Cottage | Cottage | 9.7 (35) | No | No | Yes | Check |
Thyme Cottage | Cottage | 9.5 (135) | No | Yes | Yes | Check |
St Oswalds Estate Lodges | Cottage | 9.7 (34) | Yes | Yes | No | Check |
Harbour Heights Whitby | Rooms | 9.5 (111) | Yes | Yes | No | Check |
Paradise View | Cottage | 9.8 (23) | No | Yes | Yes | Check |
Popular with families - Cinder Hill | Cottage | 9.7 (29) | Yes | Yes | Yes | Check |
SNUZE WHiTBY 3 Bed | Cottage | 9.7 (29) | No | Yes | Yes | Check |
Albion Cottage - Whitby | Cottage | 9.7 (28) | No | Yes | Yes | Check |
White Horses | Cottage | 9.6 (39) | No | Yes | Yes | Check |
Finest Retreats - Old Salt Loft | Cottage | 9.5 (69) | No | No | Yes | Check |
The View at 52, Whitby | Cottage | 9.4 (241) | Yes | Yes | Yes | Check |
Seashell Cottage | Cottage | 9.6 (36) | No | No | Yes | Check |
Bram's View | Apartment | 10.0 (13) | No | No | Yes | Check |
Host & Stay - Devereux House | Cottage | 9.7 (24) | No | No | No | Check |
The Lair | Rooms | 9.4 (140) | No | No | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 809 dog-friendly places to stay here, 281 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly holiday cottages (590), apartments (133) and rooms and small guesthouses (34).
By address, the most are in Whitby (725), Hawsker (11) and Castleton (10). 424 are within about a 10-minute walk of the centre.
For comparison, Robin Hood's Bay has 33, Staithes has 67 and Scarborough has 528. Those pages are linked below.
A listing that allows dogs can still limit the number, the size or the rooms. Ask before you pay, and ask whether there is a fee per night or per stay.

33 dog-friendly places to stay, about 5 miles away

67 dog-friendly places to stay, about 9 miles away

528 dog-friendly places to stay, about 16 miles away

2,668 places

7,031 places
We count 809 dog-friendly places to stay in Whitby, and 281 of them are top-rated by guests. They are mostly holiday cottages (590) and apartments (133). The table on this page compares the 30 with the strongest guest scores side by side.
Cuddles & Bubbles Cozy Cabin with jacuzzi spa hot tub ranks first on guest reviews: a glamping site or cabin rated 9.9 by 100 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
623 of the 809 places list parking, and 397 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.