1Seaside Chalet Retreat in Bridlington
9.9 Exceptional rated by 61 guests
- Dogs welcome
- Free parking
1.5 miles from Bridlington centre
Best for travelling with a dog
Bridlington
There are 47 holiday parks and caravans in Bridlington. 100% take dogs and 0 list a pool. Many parks sell direct rather than through booking sites, so this list is not every park in Bridlington.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 61 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
29.9 Exceptional rated by 32 guests
About 25 to 30 minutes on foot from Bridlington centre
Best for travelling with a dog
39.7 Exceptional rated by 69 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
| Place | Type | Guest score | Dogs allowed | Pool | Hot tub | Book |
|---|---|---|---|---|---|---|
Seaside Chalet Retreat in Bridlington | Holiday park | 9.9 (61) | Yes | No | No | Check |
Captivatingly Stunning 2-Bed Chalet in Bridlington | Holiday park | 9.9 (32) | Yes | No | No | Check |
Pet friendly sleeps 6 Chalet Bridlington free elec | Holiday park | 9.7 (69) | Yes | No | No | Check |
'New Memories' Dog Friendly Holiday Chalet | Holiday park | 9.6 (104) | Yes | No | No | Check |
Chalet 283 | Holiday park | 9.6 (79) | Yes | No | No | Check |
Beach Buoys holiday chalet Close to the dog friendly beach | Holiday park | 9.9 (20) | Yes | No | No | Check |
Pet friendly sleeps 3 Chalet Bridlington free elec | Holiday park | 9.5 (81) | Yes | No | No | Check |
Bridlington Holiday Park - Lodge 37 | Holiday park | 10.0 (13) | Yes | No | No | Check |
Pirates Cove Holiday Chalet | Holiday park | 9.5 (44) | Yes | No | No | Check |
Sea Breeze Holiday Chalet | Holiday park | 9.3 (89) | Yes | No | No | Check |
88 southshore holiday village | Holiday park | 9.4 (33) | Yes | No | No | Check |
luxury 2-Bed modern chalet in Bridlington | Holiday park | 9.3 (62) | Yes | No | No | Check |
Chalet 137 - South Shore, Bridlington | Holiday park | 9.3 (61) | Yes | No | No | Check |
Isla's Haven Holiday Chalet | Holiday park | 9.3 (56) | Yes | No | No | Check |
Bridlington chalet lodge 248 south shore holiday village with electric coin box | Holiday park | 9.3 (36) | Yes | No | No | Check |
Ecky-Thump pet friendly holiday chalet | Holiday park | 9.2 (64) | Yes | No | No | Check |
Bridlington Holiday Park-Spacious Lodge 12 | Holiday park | 9.4 (17) | Yes | No | No | Check |
Pebbles 144 South Shore 2 bed chalet 2 dog friendly, sleeps 4 | Holiday park | 9.1 (105) | Yes | No | No | Check |
3 Bedrooms Sleeps 6 Spacious Chalet Log Burner | Holiday park | 9.4 (12) | Yes | No | No | Check |
SJ Seaside Chalet | Holiday park | 9.0 (104) | Yes | No | No | Check |
Bridlington Holiday Park Lodge 39 - sleeps 3 | Holiday park | 9.2 (12) | Yes | No | No | Check |
Jans chalet south shore Bridlington | Holiday park | 8.9 (36) | Yes | No | No | Check |
Seaside Escape Chalet in Bridlington south shore | Holiday park | 8.9 (30) | Yes | No | No | Check |
Pet friendly Chalet in Bridlington with sea views | Holiday park | 9.0 (15) | Yes | No | No | Check |
Sandcastle Chalet | Holiday park | 8.8 (50) | Yes | No | No | Check |
Chalet 147 South Shore Bridlington | Holiday park | 8.8 (22) | Yes | No | No | Check |
D&D Holiday Chalet | Holiday park | 8.7 (248) | Yes | No | No | Check |
2Bed Chalet Sleeps 5 - Dogs Free Parking SeaView | Holiday park | 8.8 (14) | Yes | No | No | Check |
Homely pet friendly chalet close to the sea | Holiday park | 8.7 (22) | Yes | No | No | Check |
2 Bed Chalet Sleeps 4- Garden Pets Beach | Holiday park | 8.6 (17) | Yes | No | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 47 holiday parks and caravans here, 31 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday parks and caravans (47).
By address, the most are in Bridlington (38), Bessingby (5) and Carnaby (3). 2 are within about a 10-minute walk of the centre.
For comparison, Filey has 137. Those pages are linked below.
Many holiday parks sell direct as well as through booking sites, so the park's own site may show more dates. Our list only includes places our booking partner lists.
We count 47 holiday parks and caravans in Bridlington, and 31 of them are top-rated by guests. They are mostly holiday parks and caravans (47). The table on this page compares the 30 with the strongest guest scores side by side.
Seaside Chalet Retreat in Bridlington ranks first on guest reviews: a holiday park or caravan rated 9.9 by 61 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
47 of the 47 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
46 of the 47 places list parking, and 45 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.