12 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach
10.0 Exceptional rated by 64 guests
- Dogs welcome
- Free parking
1.5 miles from Bridlington centre
Best for travelling with a dog
Bridlington
165 places in Bridlington list a beachfront position or sea views. That usually means some rooms, not all, so ask for a sea-facing room when you book. 89 take dogs.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
110.0 Exceptional rated by 64 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
29.8 Exceptional rated by 60 guests
About a 20-minute walk from Bridlington centre
Best for families and self-catering stays
39.7 Exceptional rated by 121 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
| Place | Type | Guest score | Dogs allowed | Parking | Self-catering | Book |
|---|---|---|---|---|---|---|
2 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach | Glamping | 10.0 (64) | Yes | Yes | Yes | Check |
NORTH BEACH HOUSE - 3 Bedroom Fully Equipped Spacious House Perfect for Family Getaways in Bridlington | Cottage | 9.8 (60) | No | Yes | Yes | Check |
1 Bed Cabin - Sleeps 2 - Pets - 2 Min To Beach | Glamping | 9.7 (121) | Yes | Yes | No | Check |
Seashells | Cottage | 9.7 (66) | Yes | Yes | Yes | Check |
Seaside Escapes, Bridlington | Rooms | 9.6 (148) | Yes | Yes | No | Check |
Three Gables | B&B | 9.6 (99) | No | Yes | No | Check |
St Hilda Guest House | B&B | 9.6 (95) | No | Yes | No | Check |
2 Beach House | Cottage | 9.7 (48) | No | Yes | No | Check |
Chalet 283 | Holiday park | 9.6 (79) | Yes | Yes | Yes | Check |
Beautiful sunlit room, 2 mins from beach, private garden | B&B | 9.7 (42) | No | Yes | No | Check |
The Bluebell Guest House | B&B | 9.5 (249) | No | Yes | No | Check |
Trinket - The Cliff Top Cottage | Cottage | 9.6 (62) | No | Yes | Yes | Check |
Beach Buoys holiday chalet Close to the dog friendly beach | Holiday park | 9.9 (20) | Yes | Yes | Yes | Check |
Southbay Holiday Flats Flat 2 | Apartment | 9.6 (53) | No | Yes | Yes | Check |
Viva La Brid | Cottage | 10.0 (16) | Yes | Yes | Yes | Check |
Southbay Room 2 | Rooms | 9.6 (50) | No | Yes | No | Check |
The Royal Court Apartments | Apartment | 9.5 (106) | Yes | Yes | Yes | Check |
Kittiwake Number 4 - Town Centre & Spacious | Cottage | 9.5 (80) | No | Yes | Yes | Check |
Southbay Holiday Flats Flat 1 | Apartment | 9.6 (42) | No | Yes | Yes | Check |
Greyfriars Guest House | B&B | 9.4 (211) | No | Yes | No | Check |
Jenny's Place Stunning 2 bedroom lodge | Lodge | 9.5 (48) | Yes | Yes | Yes | Check |
The Mon Fort | Hotel | 9.3 (406) | Yes | Yes | No | Check |
South Beach Villa | Cottage | 9.6 (24) | Yes | Yes | Yes | Check |
The Belmont | Hotel | 9.3 (243) | No | Yes | No | Check |
The Swallow Hotel | Hotel | 9.3 (238) | No | Yes | No | Check |
Apartments @52 | Apartment | 9.3 (220) | No | Yes | Yes | Check |
Apple Tree Lodge | Cottage | 9.3 (161) | No | Yes | No | Check |
Driftwood with Free Parking and Sea Views | Cottage | 9.8 (13) | Yes | Yes | Yes | Check |
Bay View House | Cottage | 9.4 (42) | No | Yes | Yes | Check |
Sea Breeze Holiday Chalet | Holiday park | 9.3 (89) | Yes | Yes | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 165 places by the sea here, 91 are top-rated by guests and those average 9.3 out of 10. By type, they are mostly holiday cottages (73), apartments (45) and holiday parks and caravans (16).
By address, the most are in Bridlington (157) and Bessingby (5). 62 are within about a 10-minute walk of the centre.
For comparison, Filey has 269, Scarborough has 234 and Whitby has 257. Those pages are linked below.
A listing that mentions the sea or the beach rarely means every room. Ask for a sea-facing room when you book.
We count 165 places by the sea in Bridlington, and 91 of them are top-rated by guests. They are mostly holiday cottages (73) and apartments (45). The table on this page compares the 30 with the strongest guest scores side by side.
2 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach ranks first on guest reviews: a glamping site or cabin rated 10.0 by 64 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
89 of the 165 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
144 of the 165 places list parking, and 133 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.