12 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach
10.0 Exceptional rated by 64 guests
- Dogs welcome
- Free parking
1.5 miles from Bridlington centre
Best for travelling with a dog
Bridlington
493 places to stay in Bridlington list parking, and 354 of them say it is free. 123 of them are within about a 10-minute walk of the town centre. Listed parking can be a private space or a public car park nearby, so ask how it works when you book.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
110.0 Exceptional rated by 64 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
29.9 Exceptional rated by 61 guests
1.5 miles from Bridlington centre
Best for travelling with a dog
39.7 Exceptional rated by 205 guests
2.5 miles from Bridlington centre
| Place | Type | Guest score | Parking | To the centre | Book |
|---|---|---|---|---|---|
2 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach | Glamping | 10.0 (64) | Free | 1.5 miles | Check |
Seaside Chalet Retreat in Bridlington | Holiday park | 9.9 (61) | Free | 1.5 miles | Check |
Marton Grange Country House | Cottage | 9.7 (205) | Free | 2.5 miles | Check |
Bagshaw Bed & Breakfast | B&B | 9.7 (152) | Free | 10 min walk | Check |
Buckton House Holiday Cottages | Cottage | 9.8 (64) | Free | 3.5 miles | Check |
NORTH BEACH HOUSE - 3 Bedroom Fully Equipped Spacious House Perfect for Family Getaways in Bridlington | Cottage | 9.8 (60) | Free | 15 min walk | Check |
1 Bed Cabin - Sleeps 2 - Pets - 2 Min To Beach | Glamping | 9.7 (121) | Free | 1.5 miles | Check |
Max's Woodland Lodge | Lodge | 9.7 (101) | Free | 2.5 miles | Check |
Doriam Guest House | B&B | 9.6 (486) | Free | 5 min walk | Check |
South Lodge Guest House | B&B | 9.6 (362) | Free | 20 min walk | Check |
Captivatingly Stunning 2-Bed Chalet in Bridlington | Holiday park | 9.9 (32) | Free | 25 min walk | Check |
Pet friendly sleeps 6 Chalet Bridlington free elec | Holiday park | 9.7 (69) | Free | 1.5 miles | Check |
Seashells | Cottage | 9.7 (66) | Free | 10 min walk | Check |
Postman's Cottage | Cottage | 10.0 (22) | Listed | 10 min walk | Check |
Seaside Escapes, Bridlington | Rooms | 9.6 (148) | Free | 25 min walk | Check |
Self contained Garden Flat newly Refurbished | Apartment | 9.6 (134) | Free | 10 min walk | Check |
Harbour House Holiday Apartments | Apartment | 9.6 (112) | Free | 5 min walk | Check |
Kittiwake Number 4A - Town Centre Ground Floor | Cottage | 9.6 (111) | Free | 5 min walk | Check |
'New Memories' Dog Friendly Holiday Chalet | Holiday park | 9.6 (104) | Free | 1.5 miles | Check |
Three Gables | B&B | 9.6 (99) | Free | 5 min walk | Check |
St Hilda Guest House | B&B | 9.6 (95) | Free | 10 min walk | Check |
2 Beach House | Cottage | 9.7 (48) | Free | 10 min walk | Check |
Albion Cottages | Cottage | 9.5 (476) | Free | 5 min walk | Check |
Cherry Tree Cottage | Cottage | 9.6 (81) | Free | 2 miles | Check |
Chalet 283 | Holiday park | 9.6 (79) | Free | 1.5 miles | Check |
Beautiful sunlit room, 2 mins from beach, private garden | B&B | 9.7 (42) | Free | 10 min walk | Check |
The Bluebell Guest House | B&B | 9.5 (249) | Listed | 15 min walk | Check |
Trinket - The Cliff Top Cottage | Cottage | 9.6 (62) | Free | 1.5 miles | Check |
Beach Buoys holiday chalet Close to the dog friendly beach | Holiday park | 9.9 (20) | Free | 1.5 miles | Check |
Dragonfly Lodge | Cottage | 9.7 (34) | Free | 4.5 miles | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 493 places to stay with parking here, 230 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday cottages (252), apartments (105) and holiday parks and caravans (46).
By address, the most are in Bridlington (397), Sewerby (43) and Bempton (21). 123 are within about a 10-minute walk of the centre.
For comparison, Filey has 478, Scarborough has 849 and Whitby has 1,199. Those pages are linked below.
Parking listed by a property can mean a private drive, a permit for the street or a public car park nearby. The first is rarer in old town centres.
We count 493 places to stay with parking in Bridlington, and 230 of them are top-rated by guests. They are mostly holiday cottages (252) and apartments (105). The table on this page compares the 30 with the strongest guest scores side by side.
2 Bed Cabin - Sleeps 4 - Pets - 5 min to Beach ranks first on guest reviews: a glamping site or cabin rated 10.0 by 64 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
328 of the 493 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.