1Rosslyn House
9.7 Exceptional rated by 214 guests
- Free parking
- Family rooms
About a 10-minute walk from Whitby centre
Best for families and driving in and walking everywhere
Whitby
310 places in Whitby list family rooms: 212 holiday cottages, 37 apartments and 22 rooms and small guesthouses. 250 list parking and 2 a pool.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.7 Exceptional rated by 214 guests
About a 10-minute walk from Whitby centre
Best for families and driving in and walking everywhere
29.7 Exceptional rated by 122 guests
About a 10-minute walk from Whitby centre
Best for families and driving in and walking everywhere
39.7 Exceptional rated by 115 guests
About a 15-minute walk from Whitby centre
Best for travelling with a dog and families
| Place | Type | Guest score | Pool | Parking | Garden or terrace | Book |
|---|---|---|---|---|---|---|
Rosslyn House | Cottage | 9.7 (214) | No | Yes | No | Check |
Glenora Guest House | B&B | 9.7 (122) | No | Yes | No | Check |
Whitehall, Thomas Turnbull Flat 3 Beautiful apartment in Georgian House | Apartment | 9.7 (115) | No | Yes | No | Check |
Meadowbeck Holiday Cottages | Cottage | 9.7 (91) | No | Yes | Yes | Check |
Drake Cottage | Cottage | 9.7 (90) | No | Yes | No | Check |
The Belfry Whitby | Rooms | 9.6 (360) | No | Yes | No | Check |
Hyecliffe House | Cottage | 9.9 (32) | No | Yes | No | Check |
Crescent Lodge Guest House | B&B | 9.6 (233) | No | Yes | No | Check |
Deerness, 4star gold award 2024, Whitby | Cottage | 9.7 (69) | No | Yes | Yes | Check |
Host & Stay - Beach Pad | Cottage | 9.6 (90) | No | Yes | No | Check |
Fair Winds | Cottage | 9.9 (23) | No | Yes | No | Check |
Whitby Spacious Rugby Field Cottage with off-street parking and EV fast point for electric cars | Cottage | 9.6 (78) | No | Yes | Yes | Check |
Hillcrest Whitby | Hotel | 9.5 (316) | No | Yes | No | Check |
Morningside Hotel | Hotel | 9.5 (311) | No | Yes | No | Check |
Host & Stay - Freshwater View | Cottage | 9.6 (60) | No | Yes | No | Check |
Host & Stay - Park Place Apartment | Apartment | 9.7 (35) | No | No | No | Check |
St Oswalds Estate Lodges | Cottage | 9.7 (34) | No | Yes | Yes | Check |
Harbour Heights Whitby | Rooms | 9.5 (111) | No | Yes | Yes | Check |
Teesdale Rooms | Rooms | 9.5 (95) | No | Yes | No | Check |
Albion Cottage - Whitby | Cottage | 9.7 (28) | No | Yes | No | Check |
Whitby Sands Holidays | Rooms | 9.7 (26) | No | Yes | No | Check |
Pinewood House | Cottage | 9.4 (213) | No | Yes | No | Check |
The Hidden Nook | Cottage | 9.4 (204) | No | No | No | Check |
Host & Stay - Devereux House | Cottage | 9.7 (24) | No | No | No | Check |
Host & Stay - Ebb Tide | Rooms | 9.6 (33) | No | Yes | No | Check |
Fayvan Apartments | Apartment | 9.5 (50) | No | Yes | No | Check |
Lavender Cottage | Cottage | 9.4 (119) | No | Yes | Yes | Check |
Host & Stay - Highfield House | Cottage | 9.5 (48) | No | Yes | No | Check |
Elvington House | Cottage | 9.4 (99) | No | Yes | Yes | Check |
No 9 Whitby North Yorkshire | Cottage | 9.6 (27) | No | No | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 310 places with family rooms here, 165 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly holiday cottages (212), apartments (37) and rooms and small guesthouses (22).
By address, the most are in Whitby (299) and Fylingdales (3). 213 are within about a 10-minute walk of the centre.
For comparison, York has 377 and Leeds has 379. Those pages are linked below.
Family rooms vary from a double with a sofa bed to a separate bunk room. Check the bed set-up in the listing.
We count 310 places with family rooms in Whitby, and 165 of them are top-rated by guests. They are mostly holiday cottages (212) and apartments (37). The table on this page compares the 30 with the strongest guest scores side by side.
Rosslyn House ranks first on guest reviews: a holiday cottage rated 9.7 by 214 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
169 of the 310 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
250 of the 310 places list parking, and 186 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.