1Grove House Bed & Breakfast
10.0 Exceptional rated by 63 guests
- Free parking
- Family rooms
3.5 miles from York centre
Best for families
York
377 places in York list family rooms: 178 holiday cottages, 97 apartments and 48 hotels. 308 list parking and 10 a pool.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
110.0 Exceptional rated by 63 guests
3.5 miles from York centre
Best for families
29.8 Exceptional rated by 84 guests
11 miles from York centre
Best for travelling with a dog and families
39.7 Exceptional rated by 300 guests
8 miles from York centre
Best for a hot tub break and families
| Place | Type | Guest score | Pool | Parking | Garden or terrace | Book |
|---|---|---|---|---|---|---|
Grove House Bed & Breakfast | B&B | 10.0 (63) | No | Yes | Yes | Check |
Tanyard Cottage - Whixley, York, North Yorkshire | Cottage | 9.8 (84) | No | Yes | Yes | Check |
Little Meadow Pods with Hot Tub | Glamping | 9.7 (300) | No | Yes | Yes | Check |
Little Yorkie Hideaway Central & Free Parking | Cottage | 9.8 (80) | No | Yes | Yes | Check |
Saint Georges Keep | Apartment | 9.7 (219) | No | No | No | Check |
Rosehips at Kerensa, Naburn | Apartment | 9.7 (188) | No | Yes | Yes | Check |
George Street Boutique Apartments with Free Parking | Apartment | 9.8 (65) | No | Yes | No | Check |
Central York Menagerie House Walk Score 98 | Cottage | 9.8 (63) | No | No | Yes | Check |
Staycation York at 62A Cocoa Suites | Apartment | 9.7 (125) | No | Yes | Yes | Check |
The Little House | Cottage | 9.7 (78) | No | Yes | Yes | Check |
Prince Rupert House at The Red House Estate | Cottage | 9.8 (44) | Yes | Yes | Yes | Check |
1 Merchants Gate - 2 bedroom, city apartment with private parking | Apartment | 9.6 (230) | No | Yes | No | Check |
Thrush Nest Cottages - Wren Cottage sleeps 4, 2 bedrooms & Stable Cottage sleeps 2, 1 bedroom | Cottage | 9.6 (156) | No | Yes | Yes | Check |
3 Summer House Mews | Cottage | 9.7 (57) | No | Yes | Yes | Check |
Avon Dhu 6 Bedroom Luxury Retreat Villa | Cottage | 9.8 (36) | No | Yes | Yes | Check |
Modern 2 bed townhouse just outside City Walls with free private parking | Cottage | 9.6 (112) | No | Yes | No | Check |
Kyme Street, central York | Cottage | 9.6 (109) | No | Yes | No | Check |
Cosy Victorian Apartment - Central York | Apartment | 9.6 (102) | No | Yes | Yes | Check |
Sandburn Hall | Hotel | 9.5 (1,231) | No | Yes | Yes | Check |
Swift Apartments York | Apartment | 9.6 (88) | No | Yes | Yes | Check |
46 Tannery Mews | Cottage | 9.6 (85) | No | Yes | No | Check |
Number 20-free parking and walking distance into York | Cottage | 9.7 (45) | No | Yes | Yes | Check |
42 is the Answer- Stunning York townhouse appearing on TV Holiday Home Show | Cottage | 9.7 (41) | No | Yes | Yes | Check |
Olive Cottage Nidd Grange Moor Monkton | Cottage | 9.8 (28) | No | Yes | Yes | Check |
Riverbank View Three Bedroom Apartment with Free Parking | Apartment | 9.5 (194) | No | Yes | Yes | Check |
Tower View | Apartment | 9.5 (143) | No | No | No | Check |
Star Apartment York City Centre - Self Check-in | Apartment | 9.6 (56) | No | No | No | Check |
The Cherries | Cottage | 9.7 (35) | No | Yes | Yes | Check |
Luxury Barn with sauna near York welcoming families, friends, groups | Cottage | 9.7 (33) | No | Yes | Yes | Check |
Church View | Cottage | 9.6 (49) | No | Yes | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 377 places with family rooms here, 266 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly holiday cottages (178), apartments (97) and hotels (48).
By address, the most are in York (344), Aldwark (4) and Tollerton (4). 111 are within about a 10-minute walk of the centre.
For comparison, Leeds has 379 and Whitby has 310. Those pages are linked below.
Family rooms vary from a double with a sofa bed to a separate bunk room. Check the bed set-up in the listing.
We count 377 places with family rooms in York, and 266 of them are top-rated by guests. They are mostly holiday cottages (178) and apartments (97). The table on this page compares the 30 with the strongest guest scores side by side.
Grove House Bed & Breakfast ranks first on guest reviews: a B&B or guesthouse rated 10.0 by 63 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
105 of the 377 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
308 of the 377 places list parking, and 249 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.