1Grove House Bed & Breakfast
10.0 Exceptional rated by 63 guests
- Free parking
- Family rooms
3.5 miles from York centre
Best for families
York
There are 60 B&Bs, guesthouses and inns in York, and 36 of them list breakfast as available. Whether it is included in the price depends on the rate you book, so check before you pay.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
110.0 Exceptional rated by 63 guests
3.5 miles from York centre
Best for families
29.8 Exceptional rated by 85 guests
About a 20-minute walk from York centre
39.7 Exceptional rated by 160 guests
12 miles from York centre
Best for travelling with a dog and couples
| Place | Type | Guest score | Breakfast available | Parking | Dogs allowed | Book |
|---|---|---|---|---|---|---|
Grove House Bed & Breakfast | B&B | 10.0 (63) | Yes | Yes | No | Check |
Bronte Guest House | B&B | 9.8 (85) | Yes | Yes | No | Check |
No93 Boutique Guest House | B&B | 9.7 (160) | Yes | Yes | Yes | Check |
The Larch Room | B&B | 9.6 (85) | Yes | Yes | No | Check |
Harmony House Boutique B&B | B&B | 9.6 (79) | Yes | Yes | No | Check |
The Crown Inn Roecliffe | Pub with rooms | 9.5 (271) | Yes | Yes | Yes | Check |
Minster Walk Guesthouse | B&B | 9.4 (1,368) | Yes | Yes | No | Check |
Tower Guest House | B&B | 9.4 (835) | Yes | Yes | No | Check |
Camaraderie Guest House | B&B | 9.3 (341) | No | Yes | No | Check |
Serenity Inn the City | Pub with rooms | 9.4 (35) | No | Yes | No | Check |
The Lime Tree Inn | Pub with rooms | 9.2 (207) | Yes | Yes | Yes | Check |
Burton Stone Inn | Pub with rooms | 9.1 (1,282) | Yes | Yes | No | Check |
Grantham Arms | Pub with rooms | 9.1 (1,280) | Yes | Yes | Yes | Check |
Number 34 Bed and Breakfast York | B&B | 9.1 (765) | Yes | Yes | No | Check |
The Tickled Trout Inn Bilton-in-Ainsty | Pub with rooms | 9.1 (526) | Yes | Yes | Yes | Check |
Thompsons Arms | Pub with rooms | 9.1 (269) | Yes | Yes | No | Check |
Dairy Guest House | B&B | 9.1 (220) | Yes | Yes | No | Check |
The Bar Convent Guest House | B&B | 9.0 (1,586) | Yes | No | No | Check |
No 1 by GuestHouse, York | B&B | 9.0 (1,145) | Yes | No | Yes | Check |
Moorgarth Guesthouse | B&B | 9.0 (519) | Yes | Yes | No | Check |
York Rose B&B | B&B | 9.0 (450) | Yes | Yes | No | Check |
Friars Rest Guest House | B&B | 9.0 (445) | No | Yes | No | Check |
Ay Come Inn | Pub with rooms | 9.2 (21) | No | Yes | Yes | Check |
Greenside Guesthouse | B&B | 9.0 (143) | Yes | Yes | No | Check |
The Manor Guest House | B&B | 9.0 (88) | Yes | Yes | No | Check |
New Inn Apartment | Pub with rooms | 9.1 (25) | No | Yes | No | Check |
The Plough Inn | Pub with rooms | 8.9 (643) | Yes | Yes | No | Check |
Oak Tree Inn | Pub with rooms | 8.9 (328) | Yes | Yes | Yes | Check |
Abbey Guest House York | B&B | 8.9 (210) | No | Yes | No | Check |
Edinburgh Arms | Pub with rooms | 8.9 (49) | No | Yes | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 60 B&Bs, guesthouses and inns here, 39 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly B&Bs and guesthouses (31) and pubs with rooms (29).
By address, the most are in York (44) and Flaxton (4). 6 are within about a 10-minute walk of the centre.
For comparison, Knaresborough has 6, Harrogate has 17 and Helmsley has 9. Those pages are linked below.
Breakfast available is not the same as breakfast included. The rate you book decides that, so check it on the booking page before you pay.
We count 60 B&Bs, guesthouses and inns in York, and 39 of them are top-rated by guests. They are mostly B&Bs and guesthouses (31) and pubs with rooms (29). The table on this page compares the 30 with the strongest guest scores side by side.
Grove House Bed & Breakfast ranks first on guest reviews: a B&B or guesthouse rated 10.0 by 63 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
15 of the 60 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
52 of the 60 places list parking, and 38 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.