1Coppergate Apartments
9.9 Exceptional rated by 156 guests
- Near station
A 5-minute walk from York centre
Best for arriving by train
York
842 places to stay are in or close to York city centre, 469 of them within about a 10-minute walk. Staying central means walking to dinner; it can also mean weekend noise, so read the listing if you sleep lightly.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 156 guests
A 5-minute walk from York centre
Best for arriving by train
29.8 Exceptional rated by 131 guests
About a 10-minute walk from York centre
Best for arriving by train
39.8 Exceptional rated by 96 guests
About a 15-minute walk from York centre
Best for self-catering stays and driving in and walking everywhere
| Place | Type | Guest score | To the centre | Parking | Book |
|---|---|---|---|---|---|
Coppergate Apartments | Apartment | 9.9 (156) | 5 min walk | No | Check |
the icecream factory, room in private house | Rooms | 9.8 (131) | 10 min walk | No | Check |
Hope Street House | Cottage | 9.8 (96) | 10 min walk | Yes | Check |
MonkBridge House | Cottage | 9.7 (331) | 20 min walk | Yes | Check |
10 Bootham House - luxury city centre apartment with free parking for one car | Apartment | 9.8 (86) | 15 min walk | Yes | Check |
Little Yorkie Hideaway Central & Free Parking | Cottage | 9.8 (80) | 15 min walk | Yes | Check |
Saint Georges Keep | Apartment | 9.7 (219) | 5 min walk | No | Check |
Apart of York - Walmgate | Cottage | 9.7 (200) | 10 min walk | No | Check |
George Street Boutique Apartments with Free Parking | Apartment | 9.8 (65) | 10 min walk | Yes | Check |
Central York Menagerie House Walk Score 98 | Cottage | 9.8 (63) | 10 min walk | No | Check |
Lendal Tower | Apartment | 9.8 (63) | 10 min walk | Yes | Check |
Staycation York at 62A Cocoa Suites | Apartment | 9.7 (125) | 10 min walk | Yes | Check |
Central York Apartment - Skeldergate YO1 | Apartment | 9.7 (106) | 10 min walk | Yes | Check |
Cocoa Isabella - River fronted with secure parking | Apartment | 9.8 (54) | 10 min walk | Yes | Check |
20 Kings Hudson Quarter - Free Parking - Central | Cottage | 9.7 (96) | 15 min walk | Yes | Check |
Entire 2 Bed - Free Parking - No. 35 - The Cosy Collection Ltd | Cottage | 9.7 (90) | 10 min walk | Yes | Check |
Moat View FREE PARKING, CENTRAL, EV PLUG | Cottage | 9.6 (249) | 10 min walk | Yes | Check |
1 Merchants Gate - 2 bedroom, city apartment with private parking | Apartment | 9.6 (230) | 15 min walk | Yes | Check |
Entire 2 Bed - Free Parking - No. 15 - The Cosy Collection Ltd | Cottage | 9.7 (71) | 10 min walk | Yes | Check |
City Centre Skeldergate 1 Bed Apartment With Parking | Apartment | 9.7 (69) | 10 min walk | Yes | Check |
Great room in cool house | Rooms | 9.7 (67) | 10 min walk | No | Check |
A Luxury Apartment in York | Apartment | 9.7 (61) | 15 min walk | Yes | Check |
The Loft, Bootham House - luxury city centre apartment with parking space | Apartment | 9.7 (61) | 15 min walk | Yes | Check |
Galtres Chambers Apartment Coppergate | Apartment | 9.6 (148) | 5 min walk | Yes | Check |
3 Summer House Mews | Cottage | 9.7 (57) | 15 min walk | Yes | Check |
York Central NO 3 | Cottage | 9.6 (124) | 5 min walk | Yes | Check |
Modern 2 bed townhouse just outside City Walls with free private parking | Cottage | 9.6 (112) | 10 min walk | Yes | Check |
Kyme Street, central York | Cottage | 9.6 (109) | 10 min walk | Yes | Check |
York city centre No7 Agar Street | Cottage | 9.6 (106) | 15 min walk | No | Check |
The Quadrant - The Garret | Rooms | 9.8 (34) | 10 min walk | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 842 central places to stay here, 550 are top-rated by guests and those average 9.1 out of 10. By type, they are mostly apartments (382), holiday cottages (356) and hotels (44).
For comparison, Knaresborough has 43, Harrogate has 222 and Thirsk has 20. Those pages are linked below.
Central streets are busiest on Friday and Saturday nights. If you sleep lightly, a room at the back or a place a few streets out can be the better choice.
We count 842 central places to stay in York, and 550 of them are top-rated by guests. They are mostly apartments (382) and holiday cottages (356). The table on this page compares the 30 with the strongest guest scores side by side.
Coppergate Apartments ranks first on guest reviews: a apartment rated 9.9 by 156 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
102 of the 842 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
499 of the 842 places list parking, and 378 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.