1Grove House Bed & Breakfast
10.0 Exceptional rated by 63 guests
- Free parking
- Family rooms
3.5 miles from York centre
Best for families
York
166 places in York fall into the types that usually cost less: B&Bs, guest rooms, inns, hostels and hotels of three stars or fewer. We do not quote prices, because they change daily. The best value usually comes outside school holidays and away from big event weekends.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
110.0 Exceptional rated by 63 guests
3.5 miles from York centre
Best for families
29.8 Exceptional rated by 85 guests
About a 20-minute walk from York centre
39.7 Exceptional rated by 160 guests
12 miles from York centre
Best for travelling with a dog and couples
| Place | Type | Guest score | Breakfast available | To the centre | Book |
|---|---|---|---|---|---|
Grove House Bed & Breakfast | B&B | 10.0 (63) | Yes | 3.5 miles | Check |
Bronte Guest House | B&B | 9.8 (85) | Yes | 20 min walk | Check |
No93 Boutique Guest House | B&B | 9.7 (160) | Yes | 12 miles | Check |
The Quadrant - The Garret | Rooms | 9.8 (34) | No | 10 min walk | Check |
The Larch Room | B&B | 9.6 (85) | Yes | 12.5 miles | Check |
Harmony House Boutique B&B | B&B | 9.6 (79) | Yes | 7 miles | Check |
The Crown Inn Roecliffe | Pub with rooms | 9.5 (271) | Yes | 16.5 miles | Check |
Minster Walk Guesthouse | B&B | 9.4 (1,368) | Yes | 10 min walk | Check |
Tower Guest House | B&B | 9.4 (835) | Yes | 25 min walk | Check |
Merchants Yard | Rooms | 9.8 (16) | No | 20 min walk | Check |
Camaraderie Guest House | B&B | 9.3 (341) | No | 25 min walk | Check |
Sol | Rooms | 9.7 (18) | No | 9 miles | Check |
Woodstock | Rooms | 9.3 (97) | No | 25 min walk | Check |
11 Stonegate Court | Rooms | 9.5 (25) | No | 5 min walk | Check |
79 Centurion Square with Parking & Lift | Rooms | 9.3 (76) | No | 10 min walk | Check |
Serenity Inn the City | Pub with rooms | 9.4 (35) | No | 10 min walk | Check |
Number 26 | Hotel | 9.2 (916) | No | 15 min walk | Check |
Stylish new-build, free parking, 20-minute walk to city centre | Rooms | 9.4 (31) | No | 30 min walk | Check |
The Lime Tree Inn | Pub with rooms | 9.2 (207) | Yes | 12 miles | Check |
Panoramic York Views, Lift, Family Stays - One with Balcony | Rooms | 9.3 (50) | No | 5 min walk | Check |
Bootham Urban Space | Rooms | 9.3 (42) | No | 15 min walk | Check |
Moatside Gate | Rooms | 9.2 (82) | No | 10 min walk | Check |
Serendipity | Hotel | 9.3 (32) | No | 7 miles | Check |
Burton Stone Inn | Pub with rooms | 9.1 (1,282) | Yes | 20 min walk | Check |
Grantham Arms | Pub with rooms | 9.1 (1,280) | Yes | 16 miles | Check |
Number 34 Bed and Breakfast York | B&B | 9.1 (765) | Yes | 20 min walk | Check |
The Tickled Trout Inn Bilton-in-Ainsty | Pub with rooms | 9.1 (526) | Yes | 8 miles | Check |
22 Buckingham Street | Rooms | 9.2 (53) | No | 10 min walk | Check |
Thompsons Arms | Pub with rooms | 9.1 (269) | Yes | 8.5 miles | Check |
Dairy Guest House | B&B | 9.1 (220) | Yes | 15 min walk | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 166 budget-friendly places to stay here, 91 are top-rated by guests and those average 9.0 out of 10. By type, they are mostly rooms and small guesthouses (63), hotels (40) and B&Bs and guesthouses (31).
By address, the most are in York (139), Flaxton (4) and Boroughbridge (3). 42 are within about a 10-minute walk of the centre.
For comparison, Harrogate has 40, Leeds has 135 and Hull has 57. Those pages are linked below.
Rooms and B&Bs are usually the cheapest way to stay, and prices drop outside school holidays and away from big event weekends. We never show prices, because they change daily.
We count 166 budget-friendly places to stay in York, and 91 of them are top-rated by guests. They are mostly rooms and small guesthouses (63) and hotels (40). The table on this page compares the 30 with the strongest guest scores side by side.
Grove House Bed & Breakfast ranks first on guest reviews: a B&B or guesthouse rated 10.0 by 63 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
41 of the 166 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
126 of the 166 places list parking, and 98 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.