1White House Farm - Beautiful Self Contained Courtyard Rooms
9.9 Exceptional rated by 245 guests
- Free parking
6.5 miles from Whitby centre
Best for couples
Whitby
For a weekend in Whitby you can choose from 1,563 places to stay: 1,014 holiday cottages, 281 apartments and 104 rooms and small guesthouses. 655 are top-rated by guests. Book Friday and Saturday early in summer and in December.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 245 guests
6.5 miles from Whitby centre
Best for couples
29.9 Exceptional rated by 192 guests
A 5-minute walk from Whitby centre
Best for couples
39.9 Exceptional rated by 121 guests
About a 10-minute walk from Whitby centre
Best for driving in and walking everywhere
| Place | Type | Guest score | To the centre | Dogs allowed | Parking | Book |
|---|---|---|---|---|---|---|
White House Farm - Beautiful Self Contained Courtyard Rooms | Cottage | 9.9 (245) | 6.5 miles | No | Yes | Check |
Highgate House | Cottage | 9.9 (192) | 5 min walk | No | No | Check |
Dillons of Whitby | Hotel | 9.9 (121) | 10 min walk | No | Yes | Check |
Cow Pasture Pod | Glamping | 9.9 (118) | 7.5 miles | No | Yes | Check |
Union Place, Whitby | Hotel | 10.0 (58) | 10 min walk | No | Yes | Check |
Cuddles & Bubbles Cozy Cabin with jacuzzi spa hot tub | Glamping | 9.9 (100) | 9 miles | Yes | Yes | Check |
Coast Guest House | B&B | 9.8 (332) | 15 min walk | No | Yes | Check |
Abbotsleigh of Whitby | Hotel | 9.8 (290) | 15 min walk | No | No | Check |
Storrbeck Guest House | B&B | 9.8 (273) | 10 min walk | No | No | Check |
The Mainstay Luxury Boutique Rooms with Private Parking | Hotel | 9.8 (237) | 5 min walk | No | Yes | Check |
Deja Blue Beautiful period property | Cottage | 9.9 (81) | 10 min walk | No | No | Check |
The Horngarth | Rooms | 9.8 (195) | 5 min walk | No | No | Check |
Sapphire Seas Whitby | Cottage | 10.0 (47) | 10 min walk | No | Yes | Check |
One Over Eight - Luxury One Bed Apartment | Apartment | 9.9 (57) | 10 min walk | No | Yes | Check |
Norman Guest House with Free Parking | B&B | 9.7 (572) | 10 min walk | No | No | Check |
Greystones guesthouse | B&B | 9.7 (274) | 20 min walk | No | Yes | Check |
The Pathway Guesthouse | B&B | 9.7 (265) | 10 min walk | No | No | Check |
Rosslyn House | Cottage | 9.7 (214) | 10 min walk | No | Yes | Check |
Heathfield Bed and Breakfast | B&B | 9.7 (200) | 15 min walk | No | Yes | Check |
High Tor Guest House | B&B | 9.7 (192) | 10 min walk | No | No | Check |
Oakley View Shepherds Hut with hot tub | Glamping | 9.8 (71) | 9 miles | Yes | Yes | Check |
Cedar Retreat Whitby | Cottage | 9.7 (179) | 15 min walk | No | Yes | Check |
Glenora Guest House | B&B | 9.7 (122) | 10 min walk | No | Yes | Check |
Lazy Days | Hotel | 9.7 (118) | 2.5 miles | No | Yes | Check |
Whitehall, Thomas Turnbull Flat 3 Beautiful apartment in Georgian House | Apartment | 9.7 (115) | 10 min walk | Yes | Yes | Check |
Pecks Cottage | Cottage | 9.8 (56) | 5 min walk | Yes | Yes | Check |
The Coal Merchant's House | Cottage | 9.7 (110) | 25 min walk | No | Yes | Check |
County Loft Penthouse Apartment | Apartment | 9.7 (105) | 10 min walk | No | Yes | Check |
Birds Eye View | Cottage | 9.9 (36) | 20 min walk | Yes | Yes | Check |
Folly Hall Farm | Cottage | 9.9 (36) | 7.5 miles | No | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 1,563 places for a weekend break here, 655 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday cottages (1,014), apartments (281) and rooms and small guesthouses (104).
By address, the most are in Whitby (1,440), Castleton (15) and Sneaton (14). 918 are within about a 10-minute walk of the centre.
For comparison, York has 1,619. Those pages are linked below.
Friday and Saturday nights go first, so book those early and look at Sunday night for better availability.
We count 1,563 places for a weekend break in Whitby, and 655 of them are top-rated by guests. They are mostly holiday cottages (1,014) and apartments (281). The table on this page compares the 30 with the strongest guest scores side by side.
White House Farm - Beautiful Self Contained Courtyard Rooms ranks first on guest reviews: a holiday cottage rated 9.9 by 245 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
809 of the 1,563 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
1,199 of the 1,563 places list parking, and 751 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.