1Coppergate Apartments
9.9 Exceptional rated by 156 guests
- Near station
A 5-minute walk from York centre
Best for arriving by train
York
For a weekend in York you can choose from 1,619 places to stay: 843 holiday cottages, 465 apartments and 92 hotels. 879 are top-rated by guests. Book Friday and Saturday early in summer and in December.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 156 guests
A 5-minute walk from York centre
Best for arriving by train
210.0 Exceptional rated by 63 guests
3.5 miles from York centre
Best for families
39.8 Exceptional rated by 131 guests
About a 10-minute walk from York centre
Best for arriving by train
| Place | Type | Guest score | To the centre | Dogs allowed | Parking | Book |
|---|---|---|---|---|---|---|
Coppergate Apartments | Apartment | 9.9 (156) | 5 min walk | No | No | Check |
Grove House Bed & Breakfast | B&B | 10.0 (63) | 3.5 miles | No | Yes | Check |
the icecream factory, room in private house | Rooms | 9.8 (131) | 10 min walk | No | No | Check |
Meadow Roost York | Cottage | 9.9 (63) | 5.5 miles | No | Yes | Check |
Alice’s Garden @ Bleak House Farm | Cottage | 9.8 (116) | 1.5 miles | No | Yes | Check |
Hope Street House | Cottage | 9.8 (96) | 10 min walk | No | Yes | Check |
Middlethorpe Apartment | Apartment | 9.8 (89) | 2 miles | No | Yes | Check |
MonkBridge House | Cottage | 9.7 (331) | 20 min walk | No | Yes | Check |
10 Bootham House - luxury city centre apartment with free parking for one car | Apartment | 9.8 (86) | 15 min walk | No | Yes | Check |
Bronte Guest House | B&B | 9.8 (85) | 20 min walk | No | Yes | Check |
Tanyard Cottage - Whixley, York, North Yorkshire | Cottage | 9.8 (84) | 11 miles | Yes | Yes | Check |
Little Meadow Pods with Hot Tub | Glamping | 9.7 (300) | 8 miles | No | Yes | Check |
Little Yorkie Hideaway Central & Free Parking | Cottage | 9.8 (80) | 15 min walk | No | Yes | Check |
Finest Retreats - Hundle Dale | Cottage | 10.0 (33) | 12 miles | No | Yes | Check |
Saint Georges Keep | Apartment | 9.7 (219) | 5 min walk | No | No | Check |
Eisa Yurt | Glamping | 9.8 (74) | 15.5 miles | Yes | Yes | Check |
Apart of York - Walmgate | Cottage | 9.7 (200) | 10 min walk | No | No | Check |
Rosehips at Kerensa, Naburn | Apartment | 9.7 (188) | 4 miles | No | Yes | Check |
The Old Maple Lodge-Luxury Private Annex with a view in rural setting | Cottage | 9.7 (177) | 9 miles | No | Yes | Check |
No93 Boutique Guest House | B&B | 9.7 (160) | 12 miles | Yes | Yes | Check |
George Street Boutique Apartments with Free Parking | Apartment | 9.8 (65) | 10 min walk | No | Yes | Check |
Victorian Farrar Cottage | Cottage | 9.7 (146) | 20 min walk | No | Yes | Check |
Central York Menagerie House Walk Score 98 | Cottage | 9.8 (63) | 10 min walk | No | No | Check |
Lendal Tower | Apartment | 9.8 (63) | 10 min walk | No | Yes | Check |
The Hut by the River | Glamping | 9.8 (60) | 4 miles | No | Yes | Check |
Decca cottage is Cheerful one bedroom cottage | Cottage | 9.9 (39) | 7 miles | No | Yes | Check |
Staycation York at 62A Cocoa Suites | Apartment | 9.7 (125) | 10 min walk | No | Yes | Check |
Central York Apartment - Skeldergate YO1 | Apartment | 9.7 (106) | 10 min walk | No | Yes | Check |
Cocoa Isabella - River fronted with secure parking | Apartment | 9.8 (54) | 10 min walk | No | Yes | Check |
20 Kings Hudson Quarter - Free Parking - Central | Cottage | 9.7 (96) | 15 min walk | No | Yes | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 1,619 places for a weekend break here, 879 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday cottages (843), apartments (465) and hotels (92).
By address, the most are in York (1,389), Riccall (16) and Easingwold (11). 469 are within about a 10-minute walk of the centre.
For comparison, Whitby has 1,563. Those pages are linked below.
Friday and Saturday nights go first, so book those early and look at Sunday night for better availability.
We count 1,619 places for a weekend break in York, and 879 of them are top-rated by guests. They are mostly holiday cottages (843) and apartments (465). The table on this page compares the 30 with the strongest guest scores side by side.
Coppergate Apartments ranks first on guest reviews: a apartment rated 9.9 by 156 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
431 of the 1,619 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
1,221 of the 1,619 places list parking, and 960 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.