1Meadow Roost York
9.9 Exceptional rated by 63 guests
- Free parking
5.5 miles from York centre
Best for self-catering stays
York
There are 843 holiday cottages in York. 283 of them take dogs, 685 list parking and 64 have a hot tub. Most are self-catering, so the nearest shop matters more than the nearest restaurant.
The Honest Rank
Ranked by guest reviews, not commission. How we rank places
19.9 Exceptional rated by 63 guests
5.5 miles from York centre
Best for self-catering stays
29.8 Exceptional rated by 116 guests
1.5 miles from York centre
Best for a hot tub break and couples
39.8 Exceptional rated by 96 guests
About a 15-minute walk from York centre
Best for self-catering stays and driving in and walking everywhere
| Place | Type | Guest score | Dogs allowed | Parking | Hot tub | Book |
|---|---|---|---|---|---|---|
Meadow Roost York | Cottage | 9.9 (63) | No | Yes | No | Check |
Alice’s Garden @ Bleak House Farm | Cottage | 9.8 (116) | No | Yes | Yes | Check |
Hope Street House | Cottage | 9.8 (96) | No | Yes | No | Check |
MonkBridge House | Cottage | 9.7 (331) | No | Yes | No | Check |
Tanyard Cottage - Whixley, York, North Yorkshire | Cottage | 9.8 (84) | Yes | Yes | No | Check |
Little Yorkie Hideaway Central & Free Parking | Cottage | 9.8 (80) | No | Yes | No | Check |
Finest Retreats - Hundle Dale | Cottage | 10.0 (33) | No | Yes | No | Check |
Apart of York - Walmgate | Cottage | 9.7 (200) | No | No | No | Check |
The Old Maple Lodge-Luxury Private Annex with a view in rural setting | Cottage | 9.7 (177) | No | Yes | No | Check |
Victorian Farrar Cottage | Cottage | 9.7 (146) | No | Yes | No | Check |
Central York Menagerie House Walk Score 98 | Cottage | 9.8 (63) | No | No | No | Check |
Decca cottage is Cheerful one bedroom cottage | Cottage | 9.9 (39) | No | Yes | No | Check |
20 Kings Hudson Quarter - Free Parking - Central | Cottage | 9.7 (96) | No | Yes | No | Check |
Mistletoe Cottage | Cottage | 9.7 (96) | No | Yes | No | Check |
Alices Garden Two | Cottage | 9.8 (50) | No | Yes | Yes | Check |
Entire 2 Bed - Free Parking - No. 35 - The Cosy Collection Ltd | Cottage | 9.7 (90) | No | Yes | No | Check |
The Little House | Cottage | 9.7 (78) | Yes | Yes | No | Check |
The Old Post Office pretty village 20min from York | Cottage | 9.7 (78) | No | Yes | No | Check |
Grooms Cottage by Sheriff Hutton Castle near York | Cottage | 9.7 (76) | Yes | Yes | No | Check |
Pinfold Cottage York | Cottage | 9.6 (261) | No | Yes | No | Check |
Prince Rupert House at The Red House Estate | Cottage | 9.8 (44) | Yes | Yes | No | Check |
Moat View FREE PARKING, CENTRAL, EV PLUG | Cottage | 9.6 (249) | No | Yes | No | Check |
Tanyard Barn - North Yorkshire | Cottage | 9.7 (73) | No | Yes | No | Check |
Entire 2 Bed - Free Parking - No. 15 - The Cosy Collection Ltd | Cottage | 9.7 (71) | No | Yes | No | Check |
3 bed house near York centre with off road parking | Cottage | 9.6 (183) | Yes | Yes | No | Check |
Thrush Nest Cottages - Wren Cottage sleeps 4, 2 bedrooms & Stable Cottage sleeps 2, 1 bedroom | Cottage | 9.6 (156) | Yes | Yes | No | Check |
3 Summer House Mews | Cottage | 9.7 (57) | No | Yes | No | Check |
York Central NO 3 | Cottage | 9.6 (124) | No | Yes | No | Check |
Avon Dhu 6 Bedroom Luxury Retreat Villa | Cottage | 9.8 (36) | No | Yes | No | Check |
Modern 2 bed townhouse just outside City Walls with free private parking | Cottage | 9.6 (112) | No | Yes | No | Check |
We may earn a commission if you book through our links. It never affects where a place ranks. Affiliate disclosure
Of the 843 holiday cottages here, 439 are top-rated by guests and those average 9.2 out of 10. By type, they are mostly holiday cottages (843).
By address, the most are in York (700), Riccall (8) and Haxby (8). 188 are within about a 10-minute walk of the centre.
For comparison, Knaresborough has 76, Malton has 80 and Harrogate has 252. Those pages are linked below.
Most holiday cottages are self-catering and many ask for a minimum stay in summer. Check the arrival day as well as the dates.
We count 843 holiday cottages in York, and 439 of them are top-rated by guests. They are mostly holiday cottages (843). The table on this page compares the 30 with the strongest guest scores side by side.
Meadow Roost York ranks first on guest reviews: a holiday cottage rated 9.9 by 63 guests. The ranking weighs each score by the number of reviews, so places with only a handful of reviews cannot jump to the top.
283 of the 843 places here list dogs as allowed. Fees, size limits and which rooms are available with a dog differ per place, so confirm them with the property before you book.
685 of the 843 places list parking, and 555 say it is free. Listed parking can be on site or a public car park close by, so ask how it works if you arrive late.
Details checked: September 2026. Always confirm dog fees, parking and access with the property before booking.